<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobaccobytes &#187; Uncategorized</title>
	<atom:link href="http://www.tobaccobytes.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccobytes.com</link>
	<description>Grand Forks Tobacco Free Coalition</description>
	<lastBuildDate>Mon, 15 Aug 2011 19:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIGNIFICANT Decrease in Indoor Air Pollution After Smoke-free Law</title>
		<link>http://www.tobaccobytes.com/2011/08/significant-decrease-in-indoor-air-pollution-after-smoke-free-law/</link>
		<comments>http://www.tobaccobytes.com/2011/08/significant-decrease-in-indoor-air-pollution-after-smoke-free-law/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:48:22 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/?p=463</guid>
		<description><![CDATA[The Grand Forks Air Quality Monitoring Study shows a 92% decline in indoor particle pollution levels as a result of the local smokefree air law.]]></description>
			<content:encoded><![CDATA[<p>In August 2010 and January 2011, before and after the implementation of the comprehensive smokefree ordinance in Grand Forks, indoor air pollution levels were sampled and analyzed.</p>
<p>Click <a href="http://www.tobaccobytes.com/wp-content/uploads/GrandForks_Report_FINAL.pdf">HERE</a> to view the Grand Forks Air Quality Monitoring Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2011/08/significant-decrease-in-indoor-air-pollution-after-smoke-free-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Days of Smoke Free Air!</title>
		<link>http://www.tobaccobytes.com/2011/08/365-days-of-smoke-free-air/</link>
		<comments>http://www.tobaccobytes.com/2011/08/365-days-of-smoke-free-air/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:25:14 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/?p=461</guid>
		<description><![CDATA[Happy Anniversary Smoke Free Grand Forks!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to tell your favorite hospitality venue how much you appreciate patronizing thier establishement, especially when they provide and environment free from Secondhand Smoke!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2011/08/365-days-of-smoke-free-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Free Grand Forks on August 15th !</title>
		<link>http://www.tobaccobytes.com/2010/05/smoke-free-grand-forks-on-august-15th/</link>
		<comments>http://www.tobaccobytes.com/2010/05/smoke-free-grand-forks-on-august-15th/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:04:26 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/?p=326</guid>
		<description><![CDATA[GF Bar Owners fall short of signatures; clearing the air August 15th...]]></description>
			<content:encoded><![CDATA[<p>The Smoke Free Workplace and Public Place Ordinance ( No 4290) that was passed by the Grand Forks City Council on April 5th, will take effect on August 15th as intended.  In an attempt to refer this ordinance, area bar owners have been collecting signatures on petitions for the last 30 days.  Although they only needed 3805, their original goal was 6000 to allow for duplicate or invalid signatures. Breaking news yesterday on the gfherald.com website indicated that the bar owners were still about 1800 short of the required number, putting them nearly 3000 short of their original goal.</p>
<p>This truly proves that the citizens of Grand Forks were ready for this policy. Smoke free environments are becoming the national norm and Grand Forks recognizes that.  Get ready, because on August 15th, we&#8217;re clearing the air&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2010/05/smoke-free-grand-forks-on-august-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GF Bar Owners to Refer Smoke Free Law to Ballot</title>
		<link>http://www.tobaccobytes.com/2010/05/gf-bar-owners-to-refer-smoke-free-law-to-ballot/</link>
		<comments>http://www.tobaccobytes.com/2010/05/gf-bar-owners-to-refer-smoke-free-law-to-ballot/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:06:55 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/?p=317</guid>
		<description><![CDATA[The Grand Forks Tobacco Free Coalition will be monitoring the progress of the petitions...]]></description>
			<content:encoded><![CDATA[<p>After the Grand Forks City Council&#8217;s majority vote to strenghthen the local smoke-free law on April 5th, the local bar owners have decided to refer the new ordinance to a ballot by gathering signatures on petitions. By virtue of the City of Grand Fork&#8217;s Home Rule Charter, any ordinance enacted by the City Council can be referred to a vote of the people through the gathering of signatures on circulated petitions within 30 days. This gives the bar owners in GF until May 6th.</p>
<p>The number of signatures that the bar owners will need is determined by the number of residents of the City of Grand Forks that voted in the last gubernatorial election (November of 2008).  The Home Rule Charter states that in order to refer, the Committee of Petitioners needs to collect signatures from 15%  of the number of voters from the November 2008 election. By record, this equals 3,805 signatures.</p>
<p>The Grand Forks Tobacco Free Coalition will be monitoring the progress of the petitions, but a survey conducted by the Social Science Research Institute at the University of North Dakota indicated that the support in the community for strengthening the local ordinance is very strong. </p>
<p>The voice of the community has spoken, and the Grand Forks City Council decided to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2010/05/gf-bar-owners-to-refer-smoke-free-law-to-ballot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Forks City Council Passes Stronger Smoke-Free Law</title>
		<link>http://www.tobaccobytes.com/2010/05/grand-forks-city-council-passes-smoke-free-law/</link>
		<comments>http://www.tobaccobytes.com/2010/05/grand-forks-city-council-passes-smoke-free-law/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:53:00 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/?p=314</guid>
		<description><![CDATA[The Grand Forks City Council strengthened the local smoke-free law on April 5th...]]></description>
			<content:encoded><![CDATA[<p>The Grand Forks City Council strengthened the local smoke-free law on April 5th to include bars, truckstops, and casinos. Councilmembers Glassheim, Kruen, and Christian voted in favor of the amendments, while Councilmembers McNamara, Bakken, and Bjerke voted against the amendments. Mayor Mike Brown cast the tie breaking vote, in favor of expanding the laws protections to bars, truckstops, and casinos. The new law is slated to take effect on August 15th, 2010. The language of the new law can be found on the tobaccobytes.com website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2010/05/grand-forks-city-council-passes-smoke-free-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Support For Strengthening Smokefree Workplace</title>
		<link>http://www.tobaccobytes.com/2010/01/strong-support-for-strengthening/</link>
		<comments>http://www.tobaccobytes.com/2010/01/strong-support-for-strengthening/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:38:37 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/wordpress/?p=235</guid>
		<description><![CDATA[Recent survey results show strong support for strengthening Grand Forks' Smokefree Workplace and Public Place Ordinance...]]></description>
			<content:encoded><![CDATA[<p>Recent survey results show strong support for strengthening Grand Forks&#8217; Smokefree Workplace and Public Place Ordinance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2010/01/strong-support-for-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know ???</title>
		<link>http://www.tobaccobytes.com/2009/12/did-you-know/</link>
		<comments>http://www.tobaccobytes.com/2009/12/did-you-know/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:41:56 +0000</pubDate>
		<dc:creator>hthorson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontblog]]></category>

		<guid isPermaLink="false">http://www.tobaccobytes.com/wordpress/?p=140</guid>
		<description><![CDATA[Strong smoke-free laws in local communities can reduce heart attack admissions to the emergency room by up to 41% &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Strong smoke-free laws in local communities can reduce heart attack admissions to the emergency room by up to <strong>41%</strong> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tobaccobytes.com/2009/12/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

